KOTA BARU – AKR STAGEN TERMINAL
# | ITEM | BRIEF DESCRIPTION |
01 | OFFICIAL PORT NAME | AKR TERMINAL – PELINDO III STAGEN |
02 | SHORT PORT NAME | AKR KOTABARU |
03 | PORT STATION NAME | KOTABARU PILOT STATION |
04 | PORT COMMUNICATION | VHF CHANNEL – 12 and 14 |
TERMINAL COMM | VHF CHANNEL 16 / CALLSIGN -AKR- | |
05 | NAVIGATION CHART | BA CHART # 3051 INDONESIA CHART # 122,128,129 |
06 | PORT LOCATION | LAT-03-17.6 S/LONG-116-08.57 ELOCAL NAME : STAGEN KM-10 |
07 | ANCHORAGE LOCATION | LAT-03-12.4-S /LONG-116-19.6-E/17 M DEPTHLAT-03-11.5-S /LONG-116-16.36-E/13M DEPTH |
08 | BERTH PARTICULAR | NEW BERTHLAT-03-17.26-S /LONG-116-08.57-E BERTH LENGTH : 95 M.MAX VESSEL LOA : 180 M.MAX DWT : 40,000 DWTMAX DRAFT : 10.20 M
HOSE MANIFOLD : 12” |
09 | BERTH PARTICULAR | BERTH NO # 1 LAT-03-17.42-S /LONG-116-08.57-EBERTH LENGTH : 70 MMAX VESSEL LOA : 60 MMAX DWT : 8,000 DWTMAX DRAFT : 9.5 M
HOSE MANIFOLD : 1 x 6” |
10 | BERTH PARTICULAR | BERTH NO # 2LAT-03-17.50-S /LONG-116-08.38-EBERTH LENGTH : 70 MMAX VESSEL LOA : 60 MMAX DWT : 8,000 DWTMAX DRAFT : 9.0 M
HOSE MANIFOLD : 1 x 6” |
11 | BERTH PARTICULAR | BERTH NO # 3LAT-03-17.51-S /LONG-116-08.38-EBERTH LENGTH : 70 MMAX VESSEL LOA : 60 MMAX DWT : 8,000 DWTMAX DRAFT : 9.0 M
HOSE MANIFOLD : 1 x 6” |
12 | BERTH PARTICULAR | BERTH NO # 4 FOR BREAK BULK CARGO |
13 | TIME RESTRICTION | NO TIME RESTRICTION : 24 HRS SERVICE. |
14 | PILOTAGE | COMPULSORY |
15 | HIGH OBSTACLE | NONE |
16 | OTHER RESTRICTION | KOTA BARU CHANNEL DEPTH 8.50 M LWS AT TANJUNG KEMUNING LAT-03-11.5-S/LONG-116-16-00-E |
17 | HARBOUR TUG | AVAILABLE |
18 | MOORING BOAT | 2 UNIT RIGID INFLATABLE BOAT |
19 | MEDICAL | AVAILABLE |
20 | REPATRIATION | AVAILABLE |
21 | CONSIGNMENT HANDLING | AVAILABLE |
22 | FRESH WATER | AVAILABLE AT JETTY & ANCHORAGE |
23 | FUEL BUNKER | AVAILABLE FOR HSD ONLY / MFO UNAVAILABLE |
24 | SHORE TANKS | 8 UNITS @ 10,000 KL CAPACITY |
25 | GARBAGE DISPOSAL | AVAILABLE |
26 | SLOP | NOT AVAILABLE |
27 | SHIPS CHANDLER | LIMITED ITEMS |
28 | INTERNATIONAL AIRPORT | NOT AVAILABLE |
29 | GENERAL AGENT | PT. BINTANG SAMUDRA UTAMARUKO CEMPAKA MAS BLOK B NO.29JL LETJEN SUPRAPTO – JAKARTA 10640TEL 62 21 4269262 / 4269261
FAX 62 21 4266377 PIC :BAGIR (MR) MOBILE : +628159855689 PIC : GUNAWAN (MR) MOBILE : +62816984981 EMAIL ; agency@bintang-samudra.co.id |
30 | HANDLING AGENT | PT. BINTANG SAMUDRA UTAMAKOTABARU BRANCH
PERSONAL EMAIL : iwan@bsus.co.id MOB : +6281348771071
|
31 | OIL POLLUTION CONTROL | AVAILABLE AT TERMINAL ONLY |
32 | CLASS SURVEYOR | NOT AVAILABLE / ARRANGE FROM JAKARTA |
33 | LIGHTERAGE BARGE SERVICE |
|
34 | CREW PASSPORT | ALL CREW PASSPORT MUST VALID MINIMUM 6 MONTHS FROM THE DATE OF VESSEL ARRIVAL. PASSPORT WITH VALIDITY LESS THAN 6 MONTHS WILL BE APPLIED PENALTY USD 250 PER PASSPORT OR THE CREW TO BE REPATRIATED. |
35 | VISITOR | VISITOR FOR JOIN VESSEL AND SAIL WITH VESSEL IS MANDATORY TO HOLD VISA INDEX 111 TRANSIT VISA CAN BE OBTAINED AT INDONESIAN EMBASSY ALL OVER THE WORLD. PLS SEND COPY PASSPORT BY EMAIL TO AGENCY@BINTANG-SAMUDRA.CO.ID FOR ENABLE OUR OPERATIONS SUPPORT SENDING OFFICIAL INVITATION AT NO COST.VISITOR FOR INSPECT VESSEL BUT NOT SAIL WITH VESSEL IS MANDATORY TO HOLD BUSINESS VISA INDEX 211/212. VISA OBTAINABLE AT INDONESIAN EMBASSY ALL OVER THE WORLD AND SIMILAR PROCEDURE ABOVE.IN URGENT MATTERS VISITOR CAN TAKE VISA ON ARRIVAL AIR PORT IN INDONESIA. BUT IMMIGRATION CLEARANCE IS REQUIRED. TO OBTAIN IMMIGRATION CLEARANCE REQUIRED 5(FIVE) WORKING DAYS AT COST USD 250 PER VISA. |
36 | CONSIGNMENT | PLS SEND ALL CONSIGNMENT FOR SHIPS CALL ING AKR – KOTABARU TOPT. BINTANG SAMUDRA UTAMARUKO CEMPAKA MAS BLOK B NO.28/29/30JL LETJEN SUPRAPTO – JAKARTA 10640ATTN : MR TEdJOPHONE 62214269261/4269262
————————- MARK : VESSEL NAME
PLS SCAN AIR WAY BILL AND SEND BY EMAIL TO AGENCY@BINTANG-SAMUDRA.CO.ID FOR EARLY AWARENESS AND EASY TRACKING
CONSIGNMENT WILL BE AIR TRANFERRED TO KOTABARU BY USING DAILY SERVICE DOMESTIC AIR LINER AND TAKE ABOUT 72 HOURS
PLS USE PREFERABLE COURRIER DHL/UPS/TNT TO AVOID DELAY AND REDUNDANCE IN CUSTOMS CLEARANCE AT ARRIVAL AIR PORT |
37 | SURVEYOR | INDEPENDENT SURVEYORCLASS SURVEYORP & I SURVEYORINSURANCESURVEYORALL MUST BE ARRANGED FROM JAKARTA/ SURABAYA. |